Finished
ECI Bulgaria8th Match
- Gibraltar
- Bulgaria
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Hristo Lakov Not Out | 37 | 28 | 3 | 1 | 132.14 |
Danyal Ali o Kieron Ferrary Catch OUT b Kabir Mirpuri | 23 | 10 | 2 | 2 | 230.00 |
Manan Bashir (WK) o Louis Bruce Run OUT | 9 | 6 | 0 | 1 | 150.00 |
Agagyul Ahmadhel o Chris Pyle Catch OUT b Jack Horrocks | 4 | 4 | 1 | 0 | 100.00 |
Dimo Nikolov o Jack Horrocks Catch OUT b Mark Gouws | 12 | 10 | 1 | 0 | 120.00 |
Huzaif Yusuf Not Out | 11 | 4 | 1 | 1 | 275.00 |
Josh Dowling Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ivaylo Katzarski Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Prakash Mishra (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Anthony Dowling Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Oscar Duff Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 109/4 extras: 13B: 4LB: 2NB:2W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mark Gouws![]() | 2 | 0 | 26 | 0 | 0 | 1 | 13.00 |
Mohamed Roshan | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Louis Bruce | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Kabir Mirpuri | 2 | 0 | 10 | 0 | 0 | 1 | 5.00 |
Jack Horrocks | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |