batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Pile (WK)Clean Bowled b Sajan Singh | 10 | 8 | 2 | 0 | 125.00 |
Kieron Ferrary Not Out | 34 | 17 | 2 | 3 | 200.00 |
Kenroy Nestor o Paddy Hatchman Catch OUT b Sajan Singh | 1 | 3 | 0 | 0 | 33.33 |
Brent Kay Not Out | 30 | 15 | 1 | 3 | 200.00 |
David Robeson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jim Attwood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ryan Grimes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Wood (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Richard Cunningham Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ashish Gianani Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Alex Sawyer Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 78/2 extras: 3B: 0LB: 1NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Sajan Singh | 2 | 0 | 19 | 0 | 0 | 2 | 9.50 |
Fahad Ashraf | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Jonathan West | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Harshdeep Singh | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Harry Discombe | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Joseph Waine![]() | 0.1 | 0 | 5 | 0 | 0 | 0 | 31.25 |