- Gambia20 Ov 142/5
- Mozambique18.5 Ov 143/4
Mozambique won by 6 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Francisco Couana Not Out | 75 | 49 | 9 | 2 | 153.06 |
Agostinho Navicha Not Out | 32 | 30 | 1 | 1 | 106.67 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Arjun Singh Rajpurohit![]() | 3.5 | 0 | 25 | 1 | 6.52 |
Zeeshan Siddiqui | 2 | 0 | 13 | 0 | 6.50 |
- L’bat: Filipe Cossa
- FoW: 48 / 4 (8.1 Ov)