- Friendship CC10 Ov 100/5
- Team Tigers Portugal10 Ov 85/9
Friendship CC won by 15 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shuvra Biswas Not Out | 2 | 5 | 0 | 0 | 40.00 |
Mujibur Rahman Not Out | 2 | 2 | 0 | 0 | 100.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Md Mustafizur Rahman![]() | 2 | 0 | 13 | 0 | 6.50 |
Ifti Islam | 1 | 0 | 12 | 0 | 12.00 |
- L’bat: Tushar Shah
- FoW: 82 / 9 (9.3 Ov)