- Farmers5 Ov 119/3
- Istanbul KSK5 Ov 74/3
Farmers won by 45 runs
- Farmers
- Istanbul KSK
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ilyas Ataullah (C) o Jack Kemp Catch OUT b Toby Britton | 48 | 21 | 3 | 5 | 228.57 |
Ishak Elec o Jack Kemp Catch OUT b Julius Sumerauer | 6 | 3 | 0 | 1 | 200.00 |
Ismet Turkmen o James Smith Catch OUT b Toby Britton | 15 | 7 | 0 | 2 | 214.29 |
Ali Turkmen Not Out | 1 | 1 | 0 | 0 | 100.00 |
Shamsullah Ehsan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Muhammed Turkmen Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hasan Yanar (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohamedaly Hanware Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Emin Kuyumcu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ahmet Veli Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Ismail Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 74/3 extras: 4B: 0LB: 0NB:2W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
William Perchard | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Julius Sumerauer | 1 | 0 | 9 | 0 | 0 | 1 | 9.00 |
Adam Bradbury | 1 | 0 | 24 | 0 | 0 | 0 | 24.00 |
George Richardson | 1 | 0 | 19 | 2 | 1 | 0 | 19.00 |
Toby Britton | 1 | 0 | 9 | 0 | 1 | 2 | 9.00 |