- England 1st Inn
- Zimbabwe
- Zimbabwe 2nd Inn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brian Bennett LBW b Gus Atkinson | 1 | 10 | 0 | 0 | 10.00 |
Ben Curran o Ben Stokes Catch OUT b Shoaib Bashir | 37 | 104 | 1 | 0 | 35.58 |
Craig Ervine (C) o Ollie Pope Catch OUT b Josh Tongue | 2 | 13 | 0 | 0 | 15.38 |
Sean Williams LBW b Shoaib Bashir | 88 | 82 | 16 | 0 | 107.32 |
Sikandar Raza (C) o Harry Brook Catch OUT b Shoaib Bashir | 60 | 68 | 10 | 0 | 88.24 |
Wessly Madhevere o Harry Brook Catch OUT b Ben Stokes | 31 | 36 | 4 | 0 | 86.11 |
Tafadzwa Tsiga (WK)Clean Bowled b Shoaib Bashir | 4 | 13 | 0 | 0 | 30.77 |
Blessing Muzarabani o Joe Root Catch OUT b Shoaib Bashir | 0 | 2 | 0 | 0 | 0.00 |
Victor Nyauchi Not Out | 13 | 17 | 2 | 0 | 76.47 |
Tanaka Chivanga LBW b Shoaib Bashir | 10 | 12 | 2 | 0 | 83.33 |
Richard Ngarava Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
total : 255/9 extras: 9B: 2LB: 2NB:3W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Sam Cook | 14 | 3 | 47 | 0 | 1 | 0 | 3.35 |
Gus Atkinson | 6 | 2 | 17 | 0 | 0 | 1 | 2.83 |
Josh Tongue | 12 | 0 | 65 | 1 | 0 | 1 | 5.41 |
Shoaib Bashir | 18 | 1 | 81 | 0 | 0 | 6 | 4.50 |
Ben Stokes | 8 | 0 | 41 | 2 | 1 | 1 | 5.12 |
Joe Root | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |