batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley Clean Bowled b Mohammed Siraj | 14 | 36 | 2 | 0 | 38.89 |
Ben Duckett o KL Rahul Catch OUT b Prasidh Krishna | 54 | 83 | 6 | 0 | 65.06 |
Ollie Pope LBW b Mohammed Siraj | 27 | 34 | 5 | 0 | 79.41 |
Joe Root o Dhruv Jurel Catch OUT b Prasidh Krishna | 105 | 152 | 12 | 0 | 69.08 |
Harry Brook o Mohammed Siraj Catch OUT b Akash Deep | 111 | 98 | 14 | 2 | 113.27 |
Jacob Bethell Clean Bowled b Prasidh Krishna | 5 | 31 | 1 | 0 | 16.13 |
Jamie Smith (WK)Not Out | 3 | 17 | 0 | 0 | 17.65 |
Jamie Overton ![]() | 0 | 8 | 0 | 0 | 0.00 |
Gus Atkinson Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Josh Tongue Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Chris Woakes Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 339/6 extras: 20B: 1LB: 7NB:1W: 11 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Akash Deep | 20 | 4 | 85 | 1 | 2 | 1 | 4.25 |
Prasidh Krishna![]() | 22.2 | 2 | 110 | 0 | 1 | 3 | 4.92 |
Mohammed Siraj | 26 | 5 | 95 | 0 | 0 | 2 | 3.65 |
Washington Sundar | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
Ravindra Jadeja | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |