England Champions won by 23 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robin Uthappa (WK) o Ravi Bopara Catch OUT b Ryan Sidebottom | 0 | 2 | 0 | 0 | 0.00 |
Shikhar Dhawan Clean Bowled b Ajmal Shahzad | 17 | 16 | 1 | 1 | 106.25 |
Ambati Rayudu o Ravi Bopara Catch OUT b Stuart Meaker | 28 | 21 | 0 | 3 | 133.33 |
Yuvraj Singh (C) o Moeen Ali Catch OUT b Stuart Meaker | 38 | 27 | 4 | 1 | 140.74 |
Stuart Binny o Samit Patel Catch OUT b Ravi Bopara | 35 | 13 | 3 | 3 | 269.23 |
Yusuf Pathan o Ajmal Shahzad Catch OUT b Ajmal Shahzad | 52 | 29 | 6 | 2 | 179.31 |
Irfan Pathan o Ravi Bopara Catch OUT b Ajmal Shahzad | 10 | 8 | 0 | 1 | 125.00 |
Pawan Negi Not Out | 4 | 3 | 0 | 0 | 133.33 |
Vinay Kumar o Ryan Sidebottom Catch OUT b Ajmal Shahzad | 0 | 1 | 0 | 0 | 0.00 |
Harbhajan Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Piyush Chawla Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Varun Aaron Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 200/8 extras: 16B: 0LB: 6NB:0W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ryan Sidebottom | 4 | 0 | 20 | 0 | 0 | 1 | 5.00 |
Moeen Ali | 4 | 0 | 45 | 0 | 0 | 0 | 11.25 |
Ajmal Shahzad![]() | 4 | 0 | 31 | 0 | 0 | 4 | 7.75 |
Stuart Meaker | 4 | 0 | 55 | 0 | 0 | 2 | 13.75 |
Ravi Bopara | 4 | 0 | 43 | 0 | 0 | 1 | 10.75 |