No result (DUe to rain)
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Mustard (WK)LBW b Brett Lee | 4 | 2 | 1 | 0 | 200.00 |
Alastair Cook o Ben Dunk Catch OUT b Nathan Coulter-Nile | 10 | 10 | 1 | 0 | 100.00 |
James Vince o Ben Dunk OUT stumped b Steve O Keefe | 23 | 14 | 2 | 2 | 164.29 |
Ian Bell o Shaun Marsh Catch OUT b Peter Siddle | 1 | 5 | 0 | 0 | 20.00 |
Eoin Morgan (C) o Nathan Coulter-Nile Catch OUT b Daniel Christian | 44 | 37 | 3 | 2 | 118.92 |
Ravi Bopara Not Out | 36 | 32 | 2 | 0 | 112.50 |
Samit Patel Not Out | 2 | 3 | 0 | 0 | 66.67 |
Stuart Meaker Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ajmal Shahzad Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Liam Plunkett Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Chris Tremlett Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 122/5 extras: 2B: 0LB: 2NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Brett Lee | 3 | 0 | 31 | 0 | 0 | 1 | 10.33 |
Peter Siddle | 3 | 0 | 14 | 0 | 0 | 1 | 4.66 |
Steve O Keefe![]() | 3.1 | 0 | 19 | 0 | 0 | 1 | 6.01 |
Nathan Coulter-Nile | 3 | 0 | 18 | 0 | 0 | 1 | 6.00 |
D Arcy Short | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Daniel Christian | 3 | 0 | 17 | 0 | 0 | 1 | 5.66 |