Finished
ECS Malta10th Match
- Edex Knights10 Ov 143/1
- Swieqi United10 Ov 144/7
Swieqi United won by 3 wickets
Swieqi United won by 3 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mehboob Ali o Adarsh Kannan Catch OUT b Sajith Sukumaran | 30 | 10 | 1 | 4 | 300.00 |
Muhamamd Qasim o Vishnu Thulaseedharan Catch OUT b Eldhose Mathew | 17 | 9 | 1 | 1 | 188.89 |
Jaspal Singh Clean Bowled b Adeel Latheef | 38 | 19 | 2 | 4 | 200.00 |
Muhammad Ajmal Clean Bowled b Niyas Muhammed | 1 | 2 | 0 | 0 | 50.00 |
Gurjeet Singh o Sajith Sukumaran Catch OUT b Adeel Latheef | 18 | 6 | 1 | 2 | 300.00 |
Anil Qadir (WK) (C)Not Out | 2 | 5 | 0 | 0 | 40.00 |
Imran Ameer (WK)Clean Bowled b Vishnu Thulaseedharan | 1 | 2 | 0 | 0 | 50.00 |
Waseem Abbas o Eldhose Mathew Run OUT | 21 | 7 | 3 | 1 | 300.00 |
Bilal-Khan Not Out | 0 | 0 | 0 | 0 | 0.00 |
Ashok Bishnoi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Asif Sha Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 144/7 extras: 16B: 2LB: 1NB:0W: 13 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Sajith Sukumaran | 2 | 0 | 37 | 0 | 0 | 1 | 18.50 |
Adeel Latheef | 2 | 0 | 22 | 0 | 0 | 2 | 11.00 |
Eldhose Mathew | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 |
Niyas Muhammed![]() | 2 | 0 | 27 | 0 | 0 | 1 | 13.50 |
Adarsh Kannan | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Vishnu Thulaseedharan | 1 | 0 | 15 | 0 | 0 | 1 | 15.00 |