Finished
ECS Malta35th Match
- Edex Knights10 Ov 91/5
- Red Stars10 Ov 91/7
Match tied (Edex Knights wins the Golden Ball)
Match tied (Edex Knights wins the Golden Ball)
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony Thomas (C) o Sajith Sukumaran Run OUT | 13 | 11 | 1 | 1 | 118.18 |
Sobu George Clean Bowled b Sajith Sukumaran | 0 | 1 | 0 | 0 | 0.00 |
Sangeeth Vijayan (WK) o Ajay John Catch OUT b Adeel Latheef | 0 | 2 | 0 | 0 | 0.00 |
Ajo John o Niyas Muhammed Catch OUT b Adeel Latheef | 0 | 2 | 0 | 0 | 0.00 |
Jimmy James o Ajay John Run OUT | 47 | 29 | 4 | 4 | 162.07 |
Shine Samuel o Adeel Latheef Catch OUT b Vaishakh Ajikumar | 5 | 4 | 1 | 0 | 125.00 |
Anandhu Prathapan (WK) o Vishnu Thulaseedharan Catch OUT b Vaishakh Ajikumar | 8 | 7 | 1 | 0 | 114.29 |
Ajmal Ali Not Out | 2 | 4 | 0 | 0 | 50.00 |
Ananthu Krishnan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dijo Sebastian Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Midhun Mohanan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 91/7 extras: 16B: 5LB: 6NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Sajith Sukumaran | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |
Adeel Latheef | 2 | 0 | 9 | 0 | 0 | 2 | 4.50 |
Eldhose Mathew | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Vaishakh Ajikumar | 2 | 0 | 12 | 0 | 0 | 2 | 6.00 |
Jishnu unnikrishnan | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Niyas Muhammed![]() | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |