- East Londoners10 Ov 160/2
- Old Brentwoods10 Ov 142/6
East Londoners won by 18 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Ahmed Not Out | 14 | 10 | 2 | 0 | 140.00 |
Ajinkya Patil Not Out | 31 | 10 | 1 | 4 | 310.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Akshay Solanki![]() | 1 | 0 | 22 | 0 | 22.00 |
Henaksh Surve | 1 | 0 | 17 | 0 | 17.00 |
- L’bat: Shahbaz Khan
- FoW: 100 / 6 (7.2 Ov)