batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Haines Clean Bowled b Matthew Potts | 12 | 26 | 2 | 0 | 46.15 |
Daniel Hughes Clean Bowled b Matthew Potts | 0 | 2 | 0 | 0 | 0.00 |
Tom Clark o Oliver Edward Robinson Catch OUT b Ben Raine | 10 | 13 | 1 | 0 | 76.92 |
James Coles Clean Bowled b Ben Raine | 53 | 76 | 10 | 0 | 69.74 |
Danial Ibrahim Not Out | 121 | 315 | 14 | 0 | 38.41 |
John Simpson o Alex Lees Catch OUT b 15363 | 85 | 167 | 11 | 0 | 50.90 |
Fynn Hudson-Prentice Clean Bowled b George Drissell | 26 | 49 | 4 | 0 | 53.06 |
Jack Carson Not Out | 6 | 20 | 0 | 0 | 30.00 |
Oliver Edward Robinson Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Gurinder Sandhu Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Jofra Archer Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 322/6 extras: 9B: 2LB: 6NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ben Raine | 25 | 5 | 60 | 0 | 0 | 2 | 2.40 |
Matthew Potts | 18 | 4 | 44 | 0 | 0 | 2 | 2.44 |
15363 | 18 | 4 | 67 | 0 | 0 | 1 | 3.72 |
Bas de Leede | 9 | 1 | 40 | 0 | 0 | 0 | 4.44 |
George Drissell | 28 | 8 | 59 | 0 | 0 | 1 | 2.10 |
Will Rhodes | 13.2 | 2 | 44 | 0 | 0 | 0 | 3.30 |