- Durham8 Ov 90/5
- Northamptonshire7.1 Ov 91/4
Northamptonshire won by 6 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saif Zaib Not Out | 15 | 10 | 2 | 0 | 150.00 |
Lewis McManus Not Out | 12 | 2 | 0 | 2 | 600.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Ben Dwarshuis![]() | 1.1 | 0 | 6 | 1 | 5.17 |
Callum Parkinson | 2 | 0 | 31 | 1 | 15.50 |
- L’bat: Ravi Bopara
- FoW: 67 / 4 (5.6 Ov)