- Durham49.5 Ov 253/10
- Derbyshire48.5 Ov 256/6
Derbyshire won by 4 wickets
- Durham
- Derbyshire
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Came o George Drissell Catch OUT b Callum Parkinson | 45 | 75 | 3 | 0 | 60.00 |
Luis Reece Clean Bowled b Ben Raine | 37 | 56 | 3 | 0 | 66.07 |
Brooke Guest (WK)Clean Bowled b Ben Raine | 0 | 3 | 0 | 0 | 0.00 |
David Lloyd o Jonathan Bushnell Catch OUT b Callum Parkinson | 63 | 72 | 4 | 2 | 87.50 |
Aneurin Donald Clean Bowled b Ben Raine | 23 | 23 | 4 | 0 | 100.00 |
Samit Patel (C) o Alex Lees Catch OUT b Ben Raine | 18 | 26 | 2 | 0 | 69.23 |
Anuj Dal Not Out | 25 | 22 | 3 | 0 | 113.64 |
Zak Chappell Not Out | 22 | 16 | 1 | 1 | 137.50 |
Harry Moore Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Wagstaff Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sam Conners Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 256/6 extras: 23B: 0LB: 9NB:0W: 14 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Neil Wagner | 9 | 0 | 49 | 0 | 2 | 0 | 5.44 |
Bas de Leede![]() | 7.5 | 0 | 48 | 0 | 2 | 0 | 6.13 |
Callum Parkinson | 10 | 0 | 42 | 0 | 2 | 2 | 4.20 |
Ben Raine | 10 | 1 | 30 | 0 | 0 | 4 | 3.00 |
Scott Borthwick | 3 | 0 | 23 | 0 | 0 | 0 | 7.66 |
George Drissell | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Colin Ackermann | 6 | 0 | 33 | 0 | 0 | 0 | 5.50 |