- Derbyshire15 Ov 131/3
- Yorkshire20 Ov 130/9
Derbyshire won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wayne Madsen Not Out | 30 | 33 | 2 | 0 | 90.91 |
Samit Patel Not Out | 1 | 2 | 0 | 0 | 50.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
George Hill![]() | 1 | 0 | 5 | 0 | 5.00 |
Benjamin Cliff | 3 | 0 | 27 | 1 | 9.00 |
- L’bat: David Lloyd
- FoW: 126 / 3 (13.6 Ov)