- Derbyshire49.4 Ov 260/10
- Worcestershire44.4 Ov 261/2
Worcestershire won by 8 wickets
- Derbyshire
- Worcestershire
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gareth Roderick (WK)Not Out | 152 | 139 | 22 | 1 | 109.35 |
Ed Pollock Clean Bowled b Zak Chappell | 11 | 13 | 1 | 1 | 84.62 |
Rob Jones o Sam Conners Catch OUT b Zak Chappell | 17 | 35 | 1 | 0 | 48.57 |
Jake Libby (C)Not Out | 71 | 83 | 8 | 0 | 85.54 |
Ethan Brookes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rehaan Edavalath Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hishaam Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Fateh Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tom Hinley Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Home Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Harry Darley Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 261/2 extras: 10B: 0LB: 2NB:4W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Zak Chappell | 9 | 0 | 40 | 0 | 2 | 2 | 4.44 |
Sam Conners | 10 | 1 | 46 | 0 | 0 | 0 | 4.60 |
Daryn Dupavillon | 7 | 0 | 47 | 1 | 1 | 0 | 6.71 |
Pat Brown | 7 | 0 | 51 | 1 | 0 | 0 | 7.28 |
Samit Patel![]() | 9.4 | 0 | 52 | 0 | 0 | 0 | 5.38 |
Luis Reece | 1 | 0 | 12 | 0 | 1 | 0 | 12.00 |
David Lloyd | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |