batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ravija Sandaruwan LBW b Oliver Hald | 34 | 28 | 4 | 2 | 121.43 |
Clinto Anto Clean Bowled b Jonas Henriksen | 8 | 27 | 1 | 0 | 29.63 |
Ali Zaheer Udin o Abdul Hashmi Catch OUT b Saif Ahmad | 28 | 39 | 2 | 0 | 71.79 |
Muhammad Amin Clean Bowled b Jonas Henriksen | 9 | 16 | 1 | 0 | 56.25 |
Usman Patel (WK) o Delawar Khan Catch OUT b Saif Ahmad | 120 | 97 | 18 | 1 | 123.71 |
Yasin Patel Clean Bowled b Saif Ahmad | 18 | 30 | 1 | 0 | 60.00 |
Mohammed Aslam (C)Clean Bowled b Jonas Henriksen | 24 | 23 | 3 | 0 | 104.35 |
Bilal Tahir LBW b Saif Ahmad | 3 | 11 | 0 | 0 | 27.27 |
Shiraz Khan Shereef Not Out | 19 | 14 | 2 | 0 | 135.71 |
Sayed Monib Not Out | 21 | 14 | 0 | 2 | 150.00 |
Mohamed Shafeeq Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 310/8 extras: 26B: 2LB: 3NB:3W: 18 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Surya Anand | 5 | 0 | 38 | 0 | 0 | 0 | 7.60 |
Nicolaj Laegsgaard | 6 | 1 | 44 | 0 | 0 | 0 | 7.33 |
Jonas Henriksen![]() | 9.2 | 1 | 49 | 0 | 0 | 3 | 5.25 |
Oliver Hald | 8 | 0 | 46 | 0 | 0 | 1 | 5.75 |
Delawar Khan | 5 | 0 | 35 | 0 | 0 | 0 | 7.00 |
Eshan Karimi | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Saif Ahmad | 10 | 0 | 47 | 0 | 0 | 4 | 4.70 |
Hamid Mazhar Shah | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |