- Delhi Capitals19.3 Ov 208/4
- Punjab Kings20 Ov 206/8
Delhi Capitals won by 6 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sameer Rizvi ![]() | 58 | 25 | 3 | 5 | 232.00 |
Tristan Stubbs Not Out | 18 | 14 | 2 | 0 | 128.57 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Marcus Stoinis![]() | 1.3 | 0 | 21 | 0 | 14.00 |
Praveen Dubey | 2 | 0 | 20 | 1 | 10.00 |
- L’bat: Karun Nair
- FoW: 155 / 4 (14.6 Ov)