batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rashid Hashmi (WK)LBW b Waqar Ali | 0 | 2 | 0 | 0 | 0.00 |
Alfred Beresford Peirse o Adam Senn Catch OUT b Waqar Ali | 10 | 9 | 2 | 0 | 111.11 |
Luke Vukusic Not Out | 22 | 18 | 1 | 1 | 122.22 |
Zach Vukusic (C)Not Out | 33 | 21 | 4 | 2 | 157.14 |
Sam Houghton (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Henry Beresford Peirse Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Oliver Tilley Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aman Chaubey Did not bat | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0.00 |
Harpreet Jhalli Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Neal Smith Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 67/2 extras: 2B: 0LB: 1NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Waqar Ali | 2 | 0 | 6 | 0 | 0 | 2 | 3.00 |
Kamal Raiz | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Lovedeep Singh | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Roshan Siriwardana![]() | 1.2 | 0 | 23 | 0 | 0 | 0 | 17.29 |
Sachithra Tharanga | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |