batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rashid Hashmi (WK)Clean Bowled b Kamal Raiz | 19 | 8 | 3 | 1 | 237.50 |
Alfred Beresford Peirse o Mangala Gunasekara Run OUT | 50 | 25 | 6 | 3 | 200.00 |
Adrian Vidajic o Aminul Islam Catch OUT b Kamal Raiz | 2 | 4 | 0 | 0 | 50.00 |
Oliver Tilley Not Out | 35 | 19 | 5 | 1 | 184.21 |
Zach Vukusic (C)Not Out | 7 | 2 | 0 | 1 | 350.00 |
Sam Houghton (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Henry Beresford Peirse Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Harpreet Jhalli Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Alen Magdalenic Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aman Chaubey Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kresimir Kekez Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 125/3 extras: 12B: 1LB: 1NB:3W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Lovedeep Singh | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 |
Kamal Raiz | 2 | 0 | 16 | 0 | 0 | 2 | 8.00 |
Aminul Islam | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Waqar Ali![]() | 1.1 | 0 | 13 | 0 | 0 | 0 | 11.20 |
Roshan Siriwardana | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Ruel Brathwaite | 2 | 0 | 39 | 0 | 0 | 0 | 19.50 |