batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luke Vukusic o Sachithra Tharanga Catch OUT b Roshan Siriwardana | 18 | 11 | 2 | 1 | 163.64 |
Rashid Hashmi (WK)Not Out | 18 | 8 | 2 | 1 | 225.00 |
Sam Houghton (WK)Clean Bowled b Roshan Siriwardana | 4 | 3 | 1 | 0 | 133.33 |
Zach Vukusic (C) o Adam Senn Catch OUT b Kamal Raiz | 37 | 9 | 0 | 6 | 411.11 |
Aman Chaubey Not Out | 7 | 3 | 0 | 1 | 233.33 |
Henry Beresford Peirse Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Harpreet Jhalli Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adrian Vidajic Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Alen Magdalenic Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kresimir Kekez Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Neal Smith Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 92/3 extras: 8B: 0LB: 0NB:2W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Lovedeep Singh | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Aminul Islam![]() | 1.2 | 0 | 18 | 0 | 0 | 0 | 13.53 |
Roshan Siriwardana | 1 | 0 | 13 | 0 | 0 | 2 | 13.00 |
Scott Austin | 1 | 0 | 40 | 0 | 0 | 0 | 40.00 |
Kamal Raiz | 1 | 0 | 9 | 0 | 0 | 1 | 9.00 |