batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Houghton (WK)Clean Bowled b Adam Senn | 0 | 1 | 0 | 0 | 0.00 |
Alfred Beresford Peirse o Adam Senn Catch OUT b Waqar Ali | 30 | 26 | 3 | 1 | 115.38 |
Zach Vukusic (C)Clean Bowled b Kamal Raiz | 4 | 8 | 0 | 0 | 50.00 |
John Vujnovich Clean Bowled b Waqar Ali | 7 | 14 | 1 | 0 | 50.00 |
Hariprasad Unni Satheedevi Clean Bowled b Waqar Ali | 22 | 20 | 4 | 0 | 110.00 |
Oliver Tilley o Alexander Senn Catch OUT b Hardeep Singh | 1 | 2 | 0 | 0 | 50.00 |
Saghar Manzoor o Kamal Raiz Catch OUT b Aminul Islam | 26 | 17 | 4 | 0 | 152.94 |
Henry Beresford Peirse o Sachithra Tharanga Catch OUT b Aminul Islam | 3 | 4 | 0 | 0 | 75.00 |
Scott Bevan o Scott Austin Catch OUT b Scott Burdekin | 14 | 10 | 1 | 1 | 140.00 |
Alen Magdalenic Not Out | 14 | 12 | 2 | 0 | 116.67 |
Anthony Razmilic o Scott Austin Run OUT | 2 | 5 | 0 | 0 | 40.00 |
total : 141/10 extras: 18B: 4LB: 7NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Adam Senn | 4 | 0 | 19 | 0 | 0 | 1 | 4.75 |
Kamal Raiz | 3 | 0 | 17 | 0 | 0 | 1 | 5.66 |
Scott Austin | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Waqar Ali | 4 | 0 | 22 | 0 | 0 | 3 | 5.50 |
Hardeep Singh![]() | 2.5 | 0 | 25 | 0 | 0 | 1 | 8.83 |
Aminul Islam | 3 | 0 | 14 | 0 | 0 | 2 | 4.66 |
Scott Burdekin | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |