Finished
Spain - ECI Spain8th Match
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Ihsan Not Out | 48 | 10 | 3 | 6 | 480.00 |
Dani Long Martinez Not Out | 7 | 3 | 0 | 1 | 233.33 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Aman Maheshwari![]() | 0.1 | 0 | 6 | 0 | 37.50 |
Damir Svilicic | 1 | 0 | 32 | 0 | 32.00 |
- L’bat: Aman Chaubey
- FoW: 54 / 9 (9.6 Ov)