batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rashid Hashmi (WK) o Scott Austin Catch OUT b Waqar Ali | 9 | 8 | 0 | 1 | 112.50 |
Alfred Beresford Peirse Not Out | 43 | 23 | 4 | 3 | 186.96 |
Luke Vukusic o Roman Mazumder Catch OUT(sub) b Hardeep Singh | 28 | 14 | 2 | 3 | 200.00 |
Aman Chaubey Retired Out | 6 | 9 | 1 | 0 | 66.67 |
Oliver Tilley (WK) o Sachithra Tharanga Run OUT | 2 | 5 | 0 | 0 | 40.00 |
Scott Bevan Not Out | 7 | 3 | 0 | 1 | 233.33 |
Adrian Vidajic Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sam Houghton (WK) (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Neal Smith Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Alen Magdalenic Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Harpreet Jhalli Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 111/4 extras: 16B: 4LB: 0NB:2W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Kamal Raiz | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Waqar Ali | 2 | 0 | 10 | 0 | 0 | 1 | 5.00 |
Lovedeep Singh | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Adam Senn | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Hardeep Singh | 2 | 0 | 29 | 0 | 0 | 1 | 14.50 |
Roshan Siriwardana![]() | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |