batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Roman Mazumder o John Vujnovich Catch OUT b John Vujnovich | 26 | 26 | 4 | 0 | 100.00 |
Alexander Senn Not Out | 37 | 45 | 3 | 0 | 82.22 |
Scott Burdekin (C)LBW b John Vujnovich | 0 | 1 | 0 | 0 | 0.00 |
Mangala Gunasekara o Sam Houghton Catch OUT b Charles Bevin | 3 | 4 | 0 | 0 | 75.00 |
Adam Senn Clean Bowled b Charles Bevin | 3 | 7 | 0 | 0 | 42.86 |
Scott Austin o Charles Bevin Catch OUT b Hariprasad Unni Satheedevi | 38 | 26 | 4 | 2 | 146.15 |
Sachithra Tharanga (WK) o Sam Houghton Catch OUT b Hariprasad Unni Satheedevi | 0 | 1 | 0 | 0 | 0.00 |
Roshan Siriwardana LBW b Alfred Beresford Peirse | 1 | 3 | 0 | 0 | 33.33 |
Hardeep Singh Not Out | 4 | 1 | 1 | 0 | 400.00 |
Waqar Ali Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kamal Raiz Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 136/7 extras: 24B: 5LB: 5NB:0W: 14 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Alfred Beresford Peirse![]() | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Zach Vukusic | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
John Vujnovich | 4 | 0 | 30 | 0 | 0 | 2 | 7.50 |
Charles Bevin | 4 | 0 | 26 | 0 | 0 | 2 | 6.50 |
Hariprasad Unni Satheedevi | 2 | 0 | 12 | 0 | 0 | 2 | 6.00 |
Anthony Razmilic | 1 | 0 | 6 | 0 | 0 | 1 | 6.00 |