- Coimbra Knights7.3 Ov 69/10
- Lisbon Capitals9.3 Ov 72/5
Lisbon Capitals won by 5 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ahmed Shafiq Not Out | 35 | 26 | 3 | 2 | 134.62 |
Muhammad Tabish Not Out | 0 | 2 | 0 | 0 | 0.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Falak Zeb![]() | 1.3 | 0 | 27 | 0 | 18.00 |
Ishwor Khanal | 2 | 0 | 4 | 1 | 2.00 |
- L’bat: Shahan Khan
- FoW: 61 / 5 (8.3 Ov)