- Chittagong Kings20 Ov 164/8
- Khulna Tigers20 Ov 163/6
Chittagong Kings won by 2 wickets
Chittagong Kings won by 2 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Khawaja Nafay Clean Bowled b Musfik Hasan | 57 | 46 | 4 | 3 | 123.91 |
Parvez Hossain Emon o Mohammad Nawaz Catch OUT b Hasan Mahmud | 4 | 6 | 1 | 0 | 66.67 |
Graham Clark Clean Bowled b Hasan Mahmud | 4 | 4 | 0 | 0 | 100.00 |
Hussain Talat o Alex Ross Catch OUT b Nasum Ahmed | 40 | 25 | 5 | 1 | 160.00 |
Shamim Hossain o Hasan Mahmud Catch OUT b Nasum Ahmed | 5 | 7 | 0 | 0 | 71.43 |
Mohammad Mithun (WK) (C) o Afif Hossain Catch OUT b Hasan Mahmud | 7 | 8 | 1 | 0 | 87.50 |
Khaled Ahmed o Mehidy Hasan Miraz Catch OUT b Musfik Hasan | 0 | 2 | 0 | 0 | 0.00 |
Arafat Sunny Not Out | 18 | 13 | 2 | 0 | 138.46 |
Al Islam Not Out | 17 | 7 | 2 | 1 | 242.86 |
Shoriful Islam o Jason Holder Catch OUT b Musfik Hasan | 4 | 2 | 1 | 0 | 200.00 |
Binura Fernando Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 164/8 extras: 8B: 1LB: 3NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jason Holder | 3 | 0 | 23 | 0 | 2 | 0 | 7.66 |
Hasan Mahmud | 4 | 0 | 34 | 0 | 2 | 3 | 8.50 |
Nasum Ahmed | 4 | 0 | 21 | 0 | 0 | 2 | 5.25 |
Mehidy Hasan Miraz | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
Mohammad Nawaz | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Musfik Hasan![]() | 3 | 0 | 32 | 0 | 0 | 3 | 10.66 |