- China (w)20 Ov 55/9
- Namibia (w)4.1 Ov 56/0
Namibia (w) won by 10 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sune Wittmann Not Out | 48 | 20 | 10 | 0 | 240.00 |
Edelle van Zyl Not Out | 8 | 5 | 1 | 0 | 160.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Wang Huiying![]() | 0.1 | 0 | 4 | 0 | 25.00 |
Mengting Liu | 1 | 0 | 21 | 0 | 21.00 |
- L’bat: Wei Haiting
- FoW: 55 / 9 (19.6 Ov)