CECC-A won by 4 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyakanth Harichchandra o Sagar Chaugule Catch OUT b Muthu Karuppasamy | 1 | 3 | 0 | 0 | 33.33 |
Ravija Sandaruwan (C) o Alvin Anthony Catch OUT b M Vigneshwaran | 9 | 8 | 2 | 0 | 112.50 |
Usman Ghani Patel (WK) o Shibu Omanakuttan Catch OUT b Tamilarasan Rajendran | 17 | 22 | 2 | 0 | 77.27 |
Akalanka Dilshan o M Vigneshwaran Catch OUT b Tamilarasan Rajendran | 50 | 24 | 5 | 3 | 208.33 |
Mohamed Simsan Clean Bowled b Manohar Sharma | 12 | 16 | 0 | 0 | 75.00 |
Asanka Silva LBW b Alvin Anthony | 17 | 16 | 0 | 1 | 106.25 |
Don Manjula Not Out | 16 | 13 | 1 | 1 | 123.08 |
Lahiru Dilshan Not Out | 1 | 2 | 0 | 0 | 50.00 |
Yasin Patel Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ridmika Nimesh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rohan Wijewardana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 134/6 extras: 11B: 0LB: 0NB:1W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Muthu Karuppasamy | 3 | 0 | 29 | 0 | 0 | 1 | 9.66 |
M Vigneshwaran | 4 | 0 | 21 | 0 | 0 | 1 | 5.25 |
Shibu Omanakuttan | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Rajasekar Balamuthu | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Tamilarasan Rajendran | 3 | 0 | 24 | 0 | 0 | 2 | 8.00 |
Alvin Anthony![]() | 3.1 | 0 | 20 | 0 | 0 | 1 | 6.32 |
Manohar Sharma | 2 | 0 | 15 | 0 | 0 | 1 | 7.50 |