- Central Smashers41.3 Ov 147/10
- Western Warriors18 Ov 148/0
Western Warriors won by 10 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hasnain Ahmed Not Out | 65 | 57 | 9 | 2 | 114.04 |
Ahmad Zubaidi Zulkifle Not Out | 79 | 51 | 7 | 6 | 154.90 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Ahmad Faiz | 1 | 0 | 11 | 0 | 11.00 |
Amir Khan | 2 | 0 | 9 | 0 | 4.50 |
- L’bat: Muhammad Sufyan
- FoW: 147 / 10 (41.3 Ov)