Central Delhi Kings won by 109 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arpit Rana o Money Grewal Catch OUT b Money Grewal | 0 | 2 | 0 | 0 | 0.00 |
Manjeet Singh (C) o Yash Dhull Catch OUT b Money Grewal | 5 | 5 | 1 | 0 | 100.00 |
Sanat Sangwan o Jonty Sidhu Catch OUT b Jonty Sidhu | 33 | 18 | 6 | 1 | 183.33 |
Keshav Dalal (WK) o Money Grewal Catch OUT b Sumit Kumar | 16 | 7 | 1 | 2 | 228.57 |
Lalit Yadav LBW b Sumit Kumar | 0 | 1 | 0 | 0 | 0.00 |
Shivam Sharma o Sumit Kumar Catch OUT b Jonty Sidhu | 36 | 22 | 5 | 1 | 163.64 |
Vansh Bedi o Yash Dhull Catch OUT b Money Grewal | 9 | 6 | 0 | 1 | 150.00 |
Yug Gupta o Prince Choudhary Catch OUT b Jonty Sidhu | 6 | 6 | 0 | 0 | 100.00 |
Kush Nagpal o Aryan Rana Catch OUT b Sumit Kumar | 1 | 2 | 0 | 0 | 50.00 |
Aayush Singh o Lakshay Thareja Catch OUT b Sumit Kumar | 0 | 3 | 0 | 0 | 0.00 |
Aayush Singh Thakur o Lakshay Thareja Catch OUT b Sumit Kumar | 0 | 3 | 0 | 0 | 0.00 |
Prince Yadav Not Out | 0 | 1 | 0 | 0 | 0.00 |
Mayank Gusain Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Laxman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 108/10 extras: 2B: 0LB: 0NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Money Grewal | 3 | 0 | 28 | 0 | 0 | 3 | 9.33 |
Sumit Kumar | 3 | 0 | 22 | 0 | 0 | 4 | 7.33 |
Rajneesh Dadar | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Harish Dagar | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Jonty Sidhu![]() | 2.1 | 0 | 8 | 0 | 0 | 3 | 3.70 |
Prince Choudhary | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |