Finished
North America Cup10th Match
- Canada20 Ov 184/7
- United States of America20 Ov 167/8
Canada won by 17 runs
Canada won by 17 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saiteja Mukkamalla Catch OUT b Harsh Thaker | 11 | 9 | 2 | 0 | 122.22 |
Shayan Jahangir o Akhil Kumar Catch OUT b Harsh Thaker | 26 | 16 | 4 | 1 | 162.50 |
Monank Patel (WK) (C) o Akhil Kumar Run OUT | 15 | 10 | 2 | 0 | 150.00 |
Milind Kumar Catch OUT b Akhil Kumar | 32 | 27 | 1 | 2 | 118.52 |
Aaron Jones LBW b Jaskaran Singh | 17 | 13 | 0 | 1 | 130.77 |
Sanjay Krishnamurthi Catch OUT b Kaleem Sana | 24 | 18 | 2 | 0 | 133.33 |
Ali Sheikh Catch OUT b Kaleem Sana | 17 | 14 | 1 | 0 | 121.43 |
Jessy Singh Clean Bowled b Jaskaran Singh | 3 | 5 | 0 | 0 | 60.00 |
Yasir Mohammad Not Out | 2 | 4 | 0 | 0 | 50.00 |
Saurabh Netravalkar Not Out | 8 | 7 | 1 | 0 | 114.29 |
Akhilesh Bodugum Reddy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 167/8 extras: 12B: 0LB: 3NB:3W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Kaleem Sana | 4 | 0 | 35 | 0 | 0 | 2 | 8.75 |
Jaskaran Singh![]() | 4 | 0 | 34 | 0 | 0 | 2 | 8.50 |
Harsh Thaker | 2 | 0 | 8 | 0 | 0 | 2 | 4.00 |
Sukhjinder Singh | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Akhil Kumar | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 |
Saad Bin Zafar | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |