Finished
North America Cup7th Match
- Canada20 Ov 165/6
- Cayman Islands17.1 Ov 71/10
Canada won by 94 runs
- Canada
- Cayman Islands
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jermaine Baker (WK) o Mansab Gill Catch OUT b Kaleem Sana | 8 | 13 | 1 | 0 | 61.54 |
Sacha De Alwis o Shreyas Movva Catch OUT b Shivam Sharma | 5 | 7 | 0 | 0 | 71.43 |
Samuel Foster o Navneet Dhaliwal Catch OUT b Saad Bin Zafar | 12 | 21 | 0 | 0 | 57.14 |
Ramon Sealy (WK) o Sukhjinder Singh Catch OUT b Shivam Sharma | 17 | 18 | 3 | 0 | 94.44 |
Akshay Naidoo LBW b Shivam Sharma | 0 | 1 | 0 | 0 | 0.00 |
Davion Codner o Akhil Kumar Run OUT | 5 | 7 | 0 | 0 | 71.43 |
Romeo Dunka o Shreyas Movva OUT stumped b Shivam Sharma | 3 | 6 | 0 | 0 | 50.00 |
Demar Johnson Not Out | 9 | 13 | 0 | 1 | 69.23 |
Conroy Wright (C) o Navneet Dhaliwal Catch OUT b Saad Bin Zafar | 7 | 12 | 0 | 0 | 58.33 |
Adrian Wright o Shreyas Movva Catch OUT b Saad Bin Zafar | 0 | 2 | 0 | 0 | 0.00 |
Jahmeal Buchanan LBW b Kaleem Sana | 1 | 3 | 0 | 0 | 33.33 |
total : 71/10 extras: 4B: 0LB: 1NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Kaleem Sana![]() | 2.1 | 0 | 7 | 0 | 0 | 2 | 3.24 |
Akhil Kumar | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Shivam Sharma | 4 | 0 | 14 | 0 | 0 | 4 | 3.50 |
Sukhjinder Singh | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
Saad Bin Zafar | 4 | 0 | 16 | 0 | 0 | 3 | 4.00 |
Harsh Thaker | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |