batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhik Patwa (C)Clean Bowled b Bruno Toube | 12 | 4 | 3 | 0 | 300.00 |
Zafar Khan Not Out | 12 | 8 | 2 | 0 | 150.00 |
Mohamed Omari Kitunda (WK)Not Out | 13 | 6 | 1 | 1 | 216.67 |
Amal Puthenpulrayil Rajeevan (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Akhil Anil Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohamed Yunusu Issa Sefu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kassimu Nassoro Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sanjay Bom Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ally Mpeka Kimote Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Harsheed Chohan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Laksh Bakrania Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 38/1 extras: 1B: 0LB: 0NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Bruno Toube![]() | 2 | 0 | 32 | 0 | 0 | 1 | 16.00 |
Dipita Loic | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |