- Calicut Globalstars20 Ov 144/6
- Trivandrum Royals18.1 Ov 145/5
Trivandrum Royals won by 5 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdul Basith Not Out | 50 | 22 | 2 | 5 | 227.27 |
Akhil MS Not Out | 9 | 8 | 1 | 0 | 112.50 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Akhil Scaria | 3 | 0 | 14 | 1 | 4.66 |
Ajith Vasudevan | 1 | 0 | 8 | 0 | 8.00 |
- L’bat: Sharon SS
- FoW: 90 / 5 (13.5 Ov)