- Bloomfield Cricket and Athletic Club19.1 Ov 96/10
- Burgher Recreation Club19.2 Ov 99/8
Burgher Recreation Club won by 2 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Murvin Abinash Not Out | 19 | 25 | 0 | 1 | 76.00 |
Shashika Dulshan Not Out | 8 | 9 | 1 | 0 | 88.89 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Jeffrey Vandersay | 4 | 0 | 23 | 0 | 5.75 |
Lahiru Madusanka | 3 | 0 | 12 | 1 | 4.00 |
- L’bat: Chameera Dissanayake
- FoW: 84 / 8 (17.4 Ov)