Birmingham Phoenix won by 10 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Duckett Not Out | 43 | 20 | 8 | 1 | 215.00 |
Moeen Ali (C)Not Out | 37 | 21 | 2 | 3 | 176.19 |
Jamie Smith (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Liam Livingstone Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dan Mousley Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jacob Bethell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Benny Howell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sean Abbott Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adam Milne Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tim Southee Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Chris Wood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 86/0 extras: 6B: 3LB: 0NB:3W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Reece Topley | 10 | 0 | 27 | 0 | 0 | 0 | 13.50 |
Ben Stokes | 11 | 0 | 16 | 1 | 0 | 0 | 4.80 |
Matthew Potts![]() | 9 | 0 | 24 | 1 | 0 | 0 | 4.67 |
Jordan Clark | 5 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Matthew Short | 5 | 0 | 7 | 0 | 0 | 0 | 7.00 |