- Beveren CC10 Ov 132/2
- Brussels Warriors7.5 Ov 136/2
Brussels Warriors won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Omid Khel Not Out | 75 | 23 | 6 | 8 | 326.09 |
Esmatullah Naseri Not Out | 42 | 14 | 2 | 5 | 300.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Shahidullah Otmanzai![]() | 1.5 | 0 | 28 | 0 | 15.30 |
Saber Zakhil | 1 | 0 | 16 | 0 | 16.00 |
- L’bat: Faisal Mehmood
- FoW: 46 / 2 (3.3 Ov)