Finished
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ali Nadeem o Dominic Sabir Catch OUT b Zeko Burgess | 3 | 9 | 0 | 0 | 33.33 |
Navneet Dhaliwal (C) o Alex Dore Catch OUT b Allan Douglas | 29 | 20 | 2 | 2 | 145.00 |
Yuvraj Samra o Delray Rawlins Catch OUT b Kevon Fubler | 11 | 14 | 0 | 0 | 78.57 |
Harsh Thaker Not Out | 36 | 34 | 1 | 0 | 105.88 |
Kanwarpal Tathgur (WK) o Zeko Burgess Catch OUT b Delray Rawlins | 9 | 16 | 0 | 0 | 56.25 |
Jaskaran Singh Clean Bowled b Jermal Proctor | 5 | 6 | 0 | 0 | 83.33 |
Shreyas Movva (WK)Not Out | 11 | 10 | 1 | 0 | 110.00 |
Saad Bin Zafar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sukhjinder Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Akhil Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kaleem Sana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 108/5 extras: 4B: 0LB: 2NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Delray Rawlins | 3 | 0 | 14 | 0 | 0 | 1 | 4.66 |
Zeko Burgess | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |
Derrick Brangman![]() | 3.1 | 0 | 21 | 0 | 0 | 0 | 6.64 |
Allan Douglas | 4 | 0 | 24 | 0 | 0 | 1 | 6.00 |
Kevon Fubler | 3 | 0 | 16 | 0 | 0 | 1 | 5.33 |
Jermal Proctor | 3 | 0 | 11 | 0 | 0 | 1 | 3.66 |