Finished
Spain - ECS Spain T1061st Match
- Barcelona Qalandar10 Ov 181/6
- Girona10 Ov 105/5
Barcelona Qalandar won by 76 runs
Barcelona Qalandar won by 76 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gurvinder Singh o Khalid Hussain Catch OUT b Muhammad Asif | 43 | 17 | 4 | 4 | 252.94 |
Waseem Abbas-I o Heera Mahey Catch OUT b Gaurav Kumar | 52 | 18 | 3 | 6 | 288.89 |
Gurlab Jattana o Waseem Abbas-I Catch OUT b Zahid Mahmood | 15 | 10 | 3 | 0 | 150.00 |
Gulraiz Mehmood Catch OUT b Trilochan Singh | 7 | 4 | 0 | 1 | 175.00 |
Heera Mahey (C) o Kamran Riaz Catch OUT b Muhammad Asif | 32 | 18 | 2 | 3 | 177.78 |
Mustansar Iqbal LBW b Manjinder Singh | 36 | 15 | 2 | 4 | 240.00 |
Vinod Kumar C V Clean Bowled b Qaiser Abbas | 4 | 2 | 1 | 0 | 200.00 |
Khalid Hussain o Heera Mahey Catch OUT b Manjinder Singh | 4 | 2 | 1 | 0 | 200.00 |
Muhammad Usama (WK) o Waseem Abbas-I Catch OUT b Muhammad Asif | 1 | 4 | 0 | 0 | 25.00 |
Muhammad Asif o Gaurav Kumar Catch OUT b Trilochan Singh | 50 | 13 | 1 | 7 | 384.62 |
Faisal Shah Not Out | 12 | 5 | 1 | 1 | 240.00 |
Sahil Not Out | 1 | 3 | 0 | 0 | 33.33 |
Wasim Ahmed o Heera Mahey Catch OUT b Trilochan Singh | 0 | 1 | 0 | 0 | 0.00 |
Gaurav Kumar Not Out | 3 | 3 | 0 | 0 | 100.00 |
Ajaypal Singh (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kamran Riaz (WK)Not Out | 6 | 2 | 1 | 0 | 300.00 |
Manjinder Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zahid Mahmood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Arslan (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Trilochan Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Qaiser Abbas Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Amritpal Pradhan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 105/5 extras: 5B: 0LB: 2NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Muhammad Usama | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
Faisal Shah | 2 | 0 | 38 | 0 | 0 | 0 | 19.00 |
Zahid Mahmood | 2 | 0 | 21 | 0 | 0 | 1 | 10.50 |
Trilochan Singh | 2 | 0 | 31 | 0 | 0 | 3 | 15.50 |
Gurlab Jattana | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Muhammad Asif | 2 | 0 | 9 | 0 | 0 | 3 | 4.50 |
Heera Mahey | 1 | 0 | 22 | 0 | 0 | 0 | 22.00 |
Qaiser Abbas | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |
Khalid Hussain![]() | 1.3 | 0 | 14 | 0 | 0 | 0 | 9.33 |
Amritpal Pradhan | 1 | 0 | 25 | 0 | 0 | 0 | 25.00 |
Manjinder Singh | 2 | 0 | 29 | 0 | 0 | 2 | 14.50 |
Gurvinder Singh | 1 | 0 | 29 | 0 | 0 | 0 | 29.00 |
Gaurav Kumar | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |