- Barcelona Qalandar10 Ov 164/8
- Badalona CC8.3 Ov 166/4
Badalona CC won by 6 wickets
Badalona CC won by 6 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Malik mati Ur Rehman o Muhammad Asif Catch OUT b Faisal Shah | 16 | 4 | 1 | 2 | 400.00 |
Asjad Butt o Qaiser Abbas Catch OUT b Faisal Shah | 22 | 11 | 5 | 0 | 200.00 |
Hamza Nisar (WK) o Waseem Abbas-I Catch OUT b Qaiser Abbas | 40 | 15 | 4 | 4 | 266.67 |
Babar Khan (C)Clean Bowled b Muhammad Asif | 58 | 18 | 1 | 8 | 322.22 |
Zulqarnain Haider Not Out | 19 | 4 | 0 | 3 | 475.00 |
Sheraz Iqbal Not Out | 0 | 1 | 0 | 0 | 0.00 |
Bilawal Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adil Shah-I Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Haris Latif Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Junaid Latif Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adeel Abbas Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 166/4 extras: 11B: 0LB: 1NB:2W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Faisal Shah | 2 | 0 | 33 | 0 | 0 | 2 | 16.50 |
Muhammad Asif | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 |
Qaiser Abbas | 2 | 0 | 37 | 0 | 0 | 1 | 18.50 |
Khalid Hussain | 1 | 0 | 31 | 0 | 0 | 0 | 31.00 |
Saqib Ali-I | 1 | 0 | 24 | 0 | 0 | 0 | 24.00 |
Waseem Abbas-I![]() | 0.3 | 0 | 18 | 0 | 0 | 0 | 36.00 |