Finished
Spain - ECS Spain T1019th Match
- Barcelona International10 Ov 136/5
- United CC Girona8.3 Ov 137/5
United CC Girona won by 5 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohsin Ali Not Out | 34 | 12 | 1 | 4 | 283.33 |
Harjot Singh Not Out | 11 | 5 | 2 | 0 | 220.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Karthik Sai![]() | 0.3 | 0 | 9 | 0 | 18.00 |
William Camfield | 2 | 0 | 40 | 1 | 20.00 |
- L’bat: Gurpreet Singh
- FoW: 125 / 5 (7.2 Ov)