Banstead won by 7 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Patrick Dixon o Arjun Gill Catch OUT b Nikhil Date | 2 | 4 | 0 | 0 | 50.00 |
Neville Talbot o Ayush Patel Catch OUT b Arsalan Abbas | 27 | 13 | 3 | 2 | 207.69 |
Carlos Nunes (C) o Luke Pearson-Taylor Catch OUT b Arsalan Abbas | 30 | 11 | 4 | 2 | 272.73 |
Gurjit Sandhu o Ayush Patel Catch OUT b Arsalan Abbas | 17 | 7 | 2 | 1 | 242.86 |
Guriqbal Singh o Nikhil Date Catch OUT b Nikhil Date | 21 | 6 | 2 | 2 | 350.00 |
Teddy Fleming Clean Bowled b Arush Wavhal | 20 | 10 | 1 | 2 | 200.00 |
Hamish Johnston o Ayush Patel Catch OUT b Luke Pearson-Taylor | 19 | 8 | 1 | 2 | 237.50 |
Muhammad Ahmad (WK)Not Out | 0 | 1 | 0 | 0 | 0.00 |
Upen Shantu Not Out | 1 | 1 | 0 | 0 | 100.00 |
Angus McKenzie Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Callum Watson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 152/7 extras: 15B: 1LB: 2NB:1W: 11 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ayush Patel | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Nikhil Date | 2 | 0 | 26 | 0 | 0 | 2 | 13.00 |
Luke Pearson-Taylor | 2 | 0 | 31 | 0 | 0 | 1 | 15.50 |
Arsalan Abbas | 2 | 0 | 37 | 0 | 0 | 3 | 18.50 |
jacob Gordon | 1 | 0 | 23 | 0 | 0 | 0 | 23.00 |
Arush Wavhal![]() | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |