Finished
ICC Champions Trophy6th Match
- Bangladesh50 Ov 236/9
- New Zealand46.1 Ov 240/5
New Zealand won by 5 wickets
New Zealand won by 5 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young Clean Bowled b Taskin Ahmed | 0 | 6 | 0 | 0 | 0.00 |
Devon Conway Clean Bowled b Mustafizur Rahman | 30 | 45 | 6 | 0 | 66.67 |
Kane Williamson o Mushfiqur Rahim Catch OUT b Nahid Rana | 5 | 4 | 1 | 0 | 125.00 |
Rachin Ravindra o Parvez Hossain Emon Catch OUT(sub) b Rishad Hossain | 112 | 105 | 12 | 1 | 106.67 |
Tom Latham (WK) o Mahmudullah Run OUT b Mustafizur Rahman | 55 | 76 | 3 | 0 | 72.37 |
Glenn Phillips ![]() | 21 | 28 | 2 | 1 | 75.00 |
Michael Bracewell Not Out | 11 | 13 | 1 | 0 | 84.62 |
Mitchell Santner (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matt Henry Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kyle Jamieson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
William O Rourke Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 240/5 extras: 6B: 4LB: 0NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Taskin Ahmed | 7 | 2 | 28 | 0 | 0 | 1 | 4.00 |
Nahid Rana | 9 | 0 | 43 | 0 | 0 | 1 | 4.77 |
Mehidy Hasan Miraz | 10 | 0 | 53 | 0 | 0 | 0 | 5.30 |
Mustafizur Rahman | 10 | 0 | 42 | 0 | 2 | 1 | 4.20 |
Rishad Hossain![]() | 9.1 | 0 | 58 | 0 | 0 | 1 | 6.33 |
Najmul Hossain Shanto | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |