- Bangladesh A24.3 Ov 78/10
- Pakistan A17 Ov 79/2
Pakistan A won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khan Not Out | 39 | 45 | 5 | 1 | 86.67 |
Tayyab Tahir Not Out | 17 | 36 | 1 | 0 | 47.22 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Mahfuzur Rahman | 3 | 2 | 8 | 0 | 2.66 |
Abu Haider | 2 | 0 | 4 | 0 | 2.00 |
- L’bat: Abdul Faseeh
- FoW: 52 / 2 (7.2 Ov)