- Bahrain
- Hong Kong
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zeeshan Ali (WK)LBW b Ali Dawood | 0 | 7 | 0 | 0 | 0.00 |
Anshuman Rath o Ahmer Bin Nasir Catch OUT b Sachin Kumar | 29 | 51 | 4 | 0 | 56.86 |
Nizakat Khan Clean Bowled b Muhammad Rizwan Butt | 2 | 5 | 0 | 0 | 40.00 |
Babar Hayat o Umer Toor Catch OUT b Muhammad Rizwan Butt | 103 | 125 | 7 | 5 | 82.40 |
Yasim Murtaza Clean Bowled b Sohail Ahmed | 9 | 19 | 1 | 0 | 47.37 |
Martin Coetzee o Asif Ali Catch OUT b Sachin Kumar | 34 | 37 | 4 | 0 | 91.89 |
Aizaz Khan o Sohail Ahmed Catch OUT b Sachin Kumar | 11 | 14 | 0 | 0 | 78.57 |
Nasrulla Rana (C)Not Out | 6 | 8 | 0 | 0 | 75.00 |
Ehsan Khan Not Out | 0 | 3 | 0 | 0 | 0.00 |
Anas Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ateeq Iqbal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 201/7 extras: 7B: 0LB: 2NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ali Dawood | 9 | 1 | 30 | 0 | 0 | 1 | 3.33 |
Muhammad Rizwan Butt![]() | 7.5 | 1 | 37 | 0 | 0 | 2 | 4.72 |
Abdul Majid | 9 | 1 | 39 | 0 | 0 | 0 | 4.33 |
Imran Javed | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Sachin Kumar | 8 | 1 | 36 | 0 | 0 | 3 | 4.50 |
Asif Ali | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Sohail Ahmed | 4 | 1 | 14 | 0 | 0 | 1 | 3.50 |
Haider Ali Butt | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |