Finished
Spain - ECS Spain T102nd Match
- Badalona CC10 Ov 140/7
- Men in Blue CC10 Ov 137/4
Badalona CC won by 3 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Surya Balu Not Out | 63 | 27 | 2 | 7 | 233.33 |
Ram Kranthi Not Out | 11 | 9 | 0 | 1 | 122.22 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Malik Sami Ur Rehman![]() | 2 | 0 | 31 | 0 | 15.50 |
Sheraz Iqbal | 2 | 0 | 28 | 0 | 14.00 |
- L’bat: Naresh Kumar-2
- FoW: 94 / 4 (6.4 Ov)