- Australia
- Pakistan
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan (WK) (C) o Tim David Catch OUT b Spencer Johnson | 16 | 26 | 1 | 0 | 61.54 |
Babar Azam o Nathan Ellis Catch OUT b Xavier Bartlett | 3 | 3 | 0 | 0 | 100.00 |
Sahibzada Farhan o Xavier Bartlett Catch OUT b Spencer Johnson | 5 | 10 | 0 | 0 | 50.00 |
Usman Khan o Xavier Bartlett Catch OUT b Spencer Johnson | 52 | 38 | 4 | 1 | 136.84 |
Salman Agha o Josh Inglis Catch OUT b Spencer Johnson | 0 | 1 | 0 | 0 | 0.00 |
Irfan Khan ![]() | 37 | 28 | 4 | 1 | 132.14 |
Abbas Afridi o Matthew Short Catch OUT b Spencer Johnson | 4 | 2 | 1 | 0 | 200.00 |
Shaheen Shah Afridi Clean Bowled b Adam Zampa | 0 | 4 | 0 | 0 | 0.00 |
Naseem Shah Clean Bowled b Adam Zampa | 0 | 2 | 0 | 0 | 0.00 |
Sufiyan Muqeem o Matthew Short Run OUT b Marcus Stoinis | 0 | 1 | 0 | 0 | 0.00 |
Haris Rauf o Tim David Run OUT b Nathan Ellis | 2 | 3 | 0 | 0 | 66.67 |
total : 134/10 extras: 15B: 1LB: 2NB:0W: 12 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Spencer Johnson | 4 | 0 | 26 | 0 | 4 | 5 | 6.50 |
Xavier Bartlett | 4 | 0 | 18 | 0 | 1 | 1 | 4.50 |
Marcus Stoinis | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Adam Zampa | 4 | 0 | 19 | 0 | 0 | 2 | 4.75 |
Nathan Ellis![]() | 3.4 | 0 | 30 | 0 | 3 | 0 | 8.19 |
Glenn Maxwell | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |