- India 1st Inn
- Australia 1st Inn
- India 2nd Inn
- Australia 2nd Inn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nathan McSweeney ![]() | 10 | 12 | 2 | 0 | 83.33 |
Usman Khawaja Not Out | 9 | 8 | 1 | 0 | 112.50 |
Marnus Labuschagne Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Steven Smith Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Travis Head Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Marsh (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Alex Carey (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pat Cummins Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Starc Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nathan Lyon Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Scott Boland Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 19/0 extras: 0B: 0LB: 0NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Mohammed Siraj![]() | 1.2 | 0 | 9 | 0 | 0 | 0 | 6.76 |
Nitish Kumar Reddy | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |